Global index
Cost of Living Index
Where your money goes furthest, country by country.
| NYC = 100, lower is cheaper | derived from Numbeo averages | |
|---|---|---|
| Indonesia | 26.1 | 474 |
| Vietnam | 26.4 | 511 |
| Paraguay | 28.5 | 610 |
| Brazil | 30.1 | 734 |
| Philippines | 30.1 | 607 |
| Colombia ↗ | 31.7 | 668 |
| Malaysia | 34 | 596 |
| Thailand | 38 | 706 |
| Chile | 39 | 916 |
| Argentina | 41.3 | 1,146 |
| Mexico | 42.6 | 1,050 |
| Oman | 43.6 | 960 |
| Panama | 45.5 | 1,425 |
| Portugal | 48.8 | 1,698 |
| Spain | 51.6 | 1,751 |
| Costa Rica | 52.9 | 1,319 |
| UAE | 55.2 | 2,386 |
| Uruguay | 55.6 | 1,342 |
| Malta | 56.8 | 1,763 |
| Cyprus | 58.8 | 1,827 |
No countries match that filter.
Source Numbeo, July 2026· Updated 2026-07-14· Cadence annual
Not sure yet?
Not sure which country is yours?
A table tells you where places rank. The quiz tells you which ones fit YOU, on budget, climate, pace and priorities. Two minutes, three matches.