Global index
Crime & Safety Index
The honest safety picture, by data.
| Numbeo, higher = safer | UNODC, latest year | |
|---|---|---|
| UAE | 86 | 0.69 |
| Oman | 81.6 | 0.14 |
| Portugal | 67 | 0.72 |
| Cyprus | 66.7 | 0.96 |
| Thailand | 63.4 | 4.79 |
| Spain | 62.4 | 0.69 |
| Vietnam | 59.9 | 1.54 |
| Panama | 57.2 | 11.71 |
| Malta | 57 | 0.56 |
| Philippines | 56.5 | 4.35 |
| Indonesia | 53.6 | 0.3 |
| Malaysia | 52 | 0.73 |
| Uruguay | 47.5 | 11.25 |
| Mexico | 47.1 | 24.86 |
| Costa Rica | 46.1 | 17.75 |
| Paraguay | 40.5 | 6.78 |
| Chile | 39.3 | 6.35 |
| Colombia ↗ | 38.7 | 24.91 |
| Argentina | 36.8 | 4.49 |
| Brazil | 36 | 19.28 |
No countries match that filter.
Source Numbeo 2026 + UNODC (via Our World in Data)· Updated 2026-07-14· Cadence annual
Not sure yet?
Not sure which country is yours?
A table tells you where places rank. The quiz tells you which ones fit YOU, on budget, climate, pace and priorities. Two minutes, three matches.