Global index
Golden Visa & Residency-by-Investment Index
Where money buys a residency route, and how much. Rules change often.
| cheapest qualifying route | |||
|---|---|---|---|
| Argentina | 25,000 | Investor residency | No formal citizenship-by-investment. About $50k in practice. |
| Brazil | 135,000 | Investor Visa / VIPER | $135k in the North/Northeast, $190k standard real estate. |
| Chile | 500,000 | Investor Visa (Law 21.325) | Productive project. Real estate alone does not qualify. |
| Colombia ↗ | 46,000 | Visa M Inversionista | Business route. Real estate about $160k. Re-indexes yearly. |
| Costa Rica | 150,000 | Inversionista (Law 9996) | Reduced threshold sunsets 14 Jul 2026, may revert to $200k. |
| Cyprus | 324,000 | PR fast-track, Reg 6(2) | EUR 300k new-build plus income. Citizenship-by-investment ended 2020. |
| Indonesia | 350,000 | Golden Visa (E28C) | $350k for 5 years, $700k for 10, individual route. |
| Malaysia | 32,000 | MM2H (SEZ route) | SEZ route from $32k (age 50+). Standard silver deposit from $150k. |
| Malta | 182,000 | MPRP (rental route) | About EUR 169k all-in. Permanent residency, not citizenship. Plus EUR 500k assets. |
| Mexico | 300,000 | Capital-investment residency | No branded golden visa. Solvency route from about $75k. |
| Oman | 650,000 | Investor Residency (property) | OMR 250k (about $650k) for 5 years. No citizenship. |
| Panama | 300,000 | Qualified Investor Visa | Real estate. Rises to $500k after 15 Oct 2026. |
| Paraguay | 70,000 | Investor Pass (SUACE) | Productive business, 10 years, 5+ jobs. |
| Philippines | 75,000 | SIRV | Remitted into qualifying company shares or priority sectors. |
| Portugal | 250,000 | Golden Visa (culture / funds) | Real-estate route removed Oct 2023. Funds from EUR 500k. |
| Spain | Closed | Golden Visa abolished 3 Apr 2025. | |
| Thailand | LTR (Wealthy Global Citizen) | Official threshold not published. Commonly cited about $1M assets, unofficial. | |
| UAE | 545,000 | Golden Visa | AED 2M (about $545k) property or capital. 5 or 10 years. |
| Uruguay | Income-based residency | No true golden visa. Property does not grant residency. | |
| Vietnam | No formal program | The 'Vietnam golden visa' is a marketing label. |
No countries match that filter.
Source Official portals + immigration advisories, July 2026· Updated 2026-07-14· Cadence manual
Not sure yet?
Not sure which country is yours?
A table tells you where places rank. The quiz tells you which ones fit YOU, on budget, climate, pace and priorities. Two minutes, three matches.