Global index
Healthcare Index
Quality, access, and cost of care by country.
| Numbeo, higher = better | |
|---|---|
| Paraguay | |
| Thailand | 77.5 |
| Spain | 77.2 |
| Mexico | 72.3 |
| Portugal | 72 |
| UAE | 70.8 |
| Malaysia | 70.7 |
| Colombia ↗ | 68.9 |
| Uruguay | 68.5 |
| Argentina | 67.8 |
| Philippines | 66.8 |
| Costa Rica | 64.8 |
| Chile | 63.6 |
| Oman | 63.5 |
| Vietnam | 62.2 |
| Panama | 61.2 |
| Indonesia | 61.2 |
| Brazil | 59.3 |
| Cyprus | 56.7 |
| Malta | 53.3 |
No countries match that filter.
Source Numbeo, July 2026 (Paraguay not covered)· Updated 2026-07-14· Cadence annual
Not sure yet?
Not sure which country is yours?
A table tells you where places rank. The quiz tells you which ones fit YOU, on budget, climate, pace and priorities. Two minutes, three matches.